HACOY › Size guide
Find your size.
All HACOY garments follow Italian sizing and every measurement here is in centimetres. Choose your category below, take your body measurements, and compare. If you are between sizes, size up for a more relaxed fit or down for a closer one.
How to measure
- Bust or chest around the fullest part, keeping the tape level.
- Waist around the narrowest part of the natural waist.
- Hips around the fullest part of the hips.
- Shoulder width across the back, from the tip of one shoulder to the other.
- Inseam from the inner thigh to the ankle.
Denim Jeans
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 74–80 | 81–87 | 88–95 | 96–103 |
| Hip | 90–96 | 97–103 | 104–111 | 112–119 |
| Inseam | 78 | 80 | 81 | 82 |
| Front rise | 26 | 27 | 28 | 29 |
Denim Jacket
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 92–101 | 102–108 | 109–116 | 117–124 |
| Back length | 66 | 68 | 70 | 72 |
| Shoulder | 38–41 | 42–45 | 46–49 | 50–53 |
| Sleeve | 62 | 63 | 64 | 65 |
Tops · Tie Shirt, Blouse, Dual Shirt
| Measurement | S | M | L |
|---|---|---|---|
| Bust / Chest | 86–92 | 93–100 | 101–108 |
| Waist | 68–74 | 75–82 | 83–90 |
| Shoulder width | 38–41 | 42–45 | 46–49 |
| Sleeve length | 58 | 60 | 62 |
| Body length | 64 | 67 | 70 |
Bottoms · Trousers, Business Skirt
| Measurement | S | M | L |
|---|---|---|---|
| Waist | 66–72 | 73–80 | 81–88 |
| Hips | 90–96 | 97–104 | 105–112 |
| Trouser inseam | 74 | 76 | 78 |
| Skirt length | 58 | 60 | 62 |
Linen Dual Dress
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 86–92 | 93–100 | 101–108 |
| Waist | 66–72 | 73–80 | 81–88 |
| Hips | 90–96 | 97–104 | 105–112 |
| Dress length | 100 | 103 | 106 |
Tops · Sports Shirt, Tanktop
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 86–92 | 93–100 | 101–108 | 109–116 |
| Waist | 72–78 | 79–86 | 87–94 | 95–102 |
| Shoulder width | 38–41 | 42–45 | 46–49 | 50–53 |
| Body length | 68 | 71 | 74 | 77 |
Bottoms · Shorts, Pants, Leggings
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 68–74 | 75–82 | 83–90 | 91–98 |
| Hips | 88–94 | 95–102 | 103–110 | 111–118 |
| Thigh | 50–54 | 55–59 | 60–64 | 65–69 |
| Inseam (shorts) | 18 | 19 | 20 | 21 |
| Inseam (pants) | 72 | 74 | 76 | 78 |
Women · Bikinis and Bathing Suits
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 82–86 | 87–92 | 93–98 |
| Underbust | 68–72 | 73–77 | 78–83 |
| Waist | 62–68 | 69–76 | 77–84 |
| Hips | 88–95 | 96–103 | 104–112 |
Men · Swim Shorts
| Measurement | S | M | L |
|---|---|---|---|
| Waist | 74–80 | 81–88 | 89–96 |
| Hips | 90–96 | 97–104 | 105–112 |
| Outseam | 42 | 44 | 46 |
Women · Silk Bra and Slip
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 82–86 | 87–92 | 93–98 |
| Underbust | 68–72 | 73–77 | 78–83 |
| Waist | 62–68 | 69–76 | 77–84 |
| Hips | 88–95 | 96–103 | 104–112 |
Unisex · Silk Boxer Shorts
| Measurement | S | M | L |
|---|---|---|---|
| Waist | 68–74 | 75–82 | 83–90 |
| Hips | 88–94 | 95–102 | 103–110 |
| Thigh | 50–54 | 55–59 | 60–64 |
Cupro Pajamas
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 92–98 | 99–106 | 107–114 | 115–122 |
| Waist | 76–82 | 83–90 | 91–98 | 99–106 |
| Hips | 92–98 | 99–106 | 107–114 | 115–122 |
| Shoulder width | 38–41 | 42–45 | 46–49 | 50–53 |
| Sleeve length | 58 | 60 | 62 | 64 |
| Trouser inseam | 72 | 74 | 76 | 78 |
Bamboo T Shirt
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 86–92 | 93–100 | 101–108 | 109–116 |
| Waist | 72–78 | 79–86 | 87–94 | 95–102 |
| Shoulder width | 38–41 | 42–45 | 46–49 | 50–53 |
| Body length | 68 | 71 | 74 | 77 |
Socks · by EU shoe size
| Measurement | S / M | L / XL |
|---|---|---|
| EU shoe | 35 to 40 | 41 to 46 |
| Foot length (cm) | 22.5 to 26.0 | 26.5 to 30.0 |
Size conversion (EU, UK, US, IT)
A guide only, if you usually shop a particular number system. Your own measurements are the most reliable.
Women
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 36–38 | 8–10 | 4–6 | 42–44 |
| M | 40–42 | 12–14 | 8–10 | 46–48 |
| L | 44–46 | 16–18 | 12–14 | 50–52 |
| XL | 48–50 | 20–22 | 16–18 | 54–56 |
Men
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 44–46 | 34–36 | 34–36 | 46 |
| M | 48–50 | 38–40 | 38–40 | 48–50 |
| L | 52–54 | 42–44 | 42–44 | 52 |
| XL | 56–58 | 46–48 | 46–48 | 54–56 |
Conversions are approximate.
Still unsure? Write to hello@hacoy.com and we will help you find your size.
None of these fit you? Our range runs S to XL, and that does not cover every body. Send us your measurements on the custom sizing page and we will ask the atelier whether we can cut the piece for you.